TRE Media

2026 Price Guide

The Real Estate Media Company
Updated April 2026

Included with every shoot. No extra charge.

Guaranteed blue sky replacement
Full frame cleanup (signs, cables, garbage)
Permanent branded and unbranded listing page
Listing analytics dashboard
Limited Time
AI enhancements (season swap, day to night)
Fast turnaround (photos 24h, video 48h)
Packages
Most clients choose a package. Click to see example deliverables.
Pricing by Property Size
Click a package to see pricing for your property size.
Photography
Professional listing photos, blue sky, full cleanup
From $260
SizePrice
0 - 1,000 sq ft$260
1,001 - 2,000 sq ft$330
2,001 - 3,000 sq ft$440
3,001 - 4,000 sq ft$525
4,001 - 5,000 sq ft$600
5,001 - 6,000 sq ft$700
6,001 - 7,000 sq ft$775
7,001 - 8,000 sq ft$900
8,001 - 9,000 sq ft$1,050
9,001 - 10,000 sq ft$1,225
Starter Plus
Photos + vertical social video
From $600
SizePrice
0 - 1,000 sq ft$600
1,001 - 2,000 sq ft$725
2,001 - 3,000 sq ft$850
3,001 - 4,000 sq ft$1,025
4,001 - 5,000 sq ft$1,150
5,001 - 6,000 sq ft$1,275
6,001 - 7,000 sq ft$1,425
Essential Most Popular
Photos + reel + cinematic video + free floor plan
From $725
Every Essential order includes a complimentary Cubicasa floor plan, on us.
SizePrice
0 - 1,000 sq ft$725
1,001 - 2,000 sq ft$850
2,001 - 3,000 sq ft$1,000
3,001 - 4,000 sq ft$1,150
4,001 - 5,000 sq ft$1,275
5,001 - 6,000 sq ft$1,425
6,001 - 7,000 sq ft$1,725
7,001 - 8,000 sq ft$2,025
8,001 - 9,000 sq ft$2,325
9,001 - 10,000 sq ft$2,600
10,001 - 11,000 sq ft$2,900
11,001 - 12,000 sq ft$3,200
12,001 - 13,000 sq ft$3,500
Complete
Photos + reel + cinematic video + 360 tour + floor plans
From $1,025
SizePrice
0 - 1,000 sq ft$1,025
1,001 - 2,000 sq ft$1,200
2,001 - 3,000 sq ft$1,425
3,001 - 4,000 sq ft$1,600
4,001 - 5,000 sq ft$1,850
5,001 - 6,000 sq ft$2,025
6,001 - 7,000 sq ft$2,325
7,001 - 8,000 sq ft$2,600
8,001 - 9,000 sq ft$2,950
360 Tour + 2D Floor Plan
Interactive virtual tour and floor plans
From $199
SizePrice
0 - 1,000 sq ft$199
1,001 - 2,000 sq ft$249
2,001 - 3,000 sq ft$299
3,001 - 4,000 sq ft$349
4,001 - 5,000 sq ft$399
5,001 - 6,000 sq ft$449
6,001 - 7,000 sq ft$499
7,001 - 8,000 sq ft$579
8,001 - 9,000 sq ft$629
9,001 - 10,000 sq ft$679
Add-Ons
Enhance any package
Twilight Photography$250
Drone Photo + Video$250
Drone Photography Only$150
Agent Intro Video (includes scripting + on-site direction)$180
Neighbourhood Highlights$100
Exterior Ground Photo + Video$210
Amenities (Condo)$65
Virtual Staging
Transform empty spaces with photorealistic staging. 48 hour turnaround.
Photos shot by TRE
For properties we shoot. Discounted rate.
Single Photo$40
3 Photos$110
5 Photos$165
Your own photos
Upload photos from another source. We stage them.
Single Photo$45
3 Photos$125
5 Photos$190
AI-Powered Content Coming Soon
Lifestyle content generated from your listing photos. No models, no extra shoot day.
Cinematic walkthrough videos from your photos
AI lifestyle stills (people in the space)
Instagram carousel reels
Persona-targeted content
24 to 48 hour turnaround

Pricing reveal coming soon.